212000212030
SPECIAL FEATURES
which connects to the tow tractor
cylindrical steel body
connects to the aircraft NLG
equipped with hydraulic pump and retract spring enables raising and lowering of the towbar during operation
Mobility
Do not exceed 9 MPH (15 KM/H) when towing the aircraft.
Dimensions & Weight
| Part Number | Overall Length | Width (Max) | Height at Head | Height at Lunette Eye |
|---|---|---|---|---|
| 212000-1 | 130” (330 cm) | 41” (102 cm) | 24” (61 cm) | 24” (61 cm) |
| 212000-301 | 130” (330 cm) | 41” (102 cm) | 24” (61 cm) | 24” (61 cm) |
| 212030-1 | 130” (330 cm) | 41” (102 cm) | 24” (61 cm) | 24” (61 cm) |
| 212030-4 | 130” (330 cm) | 41” (102 cm) | 24” (61 cm) | 24” (61 cm) |
| 212030-174 | 174” (442 cm) | 41” (102 cm) | 24” (61 cm) | 24” (61 cm) |
