AGSE/STANLEY AVIATION PART NO.
AM-1928
ENGINE OEM EQUIVALENT PART NO.
PRODUCT TYPE
Shipping Stand
ACCOMMODATES ENGINE MODEL(S)
CF6-80A, CF6-80A2, CF6-80C2, CF6-80E1
LICENSED BY
PART NO. CONFIGURATIONS
AM-1928-155 Base
AM-1928-155-FO Base with shipping containers
AM-1928-156-80A CF6-80A/-80A2 Cradle
AM-1928-156-80A-B CF6-80A/-80A2 Cradle with Boeing bootstrap kit
AM-1928-156-80C2 CF6-80C2 Cradle
AM-1928-156-80C2-A CF6-80C2 Cradle with Airbus bootstrap kit
AM-1928-156-80C2-B CF6-80C2 Cradle with Boeing bootstrap kit
AM-1928-156-80C2-M CF6-80C2 Cradle with MD-11 bootstrap kit
AM-1928-156-80E1 CF6-80E1 Cradle
AM-1928-156-80E1-A CF6-80E1 Cradle with Airbus bootstrap kit
Click image to enlarge
SPECIFICATIONS
SPECIAL FEATURES
SAFE & RELIABLE AIR/TRUCK TRANSPORT
SUPPORTS ON-WING ENGINE REMOVAL & INSTALLATION
through bootstrapping or alternate methods
STACKABLE WHEN EMPTY
to minimize shipping/storage volume
COLLAPSABLE FWD FORK POCKET
allows sufficient sway space
FORKLIFT ACCESSIBILITY
from either side
Design
- Detachable cradle & base
- Steel welded frame
- Integrated shock mounts suppress vibrations during transport
- Four (4) shock-absorbing retractable casters
- Corrosion-resistant pins & hardware
- Primed & painted with Skydrol enamel for fire resistance & low viscosity
Mobility
- 3 MPH (5 KM/H) maximum towing speed
- Shock-absorbing polyurethane tread wheels for smooth mobility
- Steering bar turns casters for improved maneuvering
- Tie-down rings for secure retainment
Dimensions & Weight
Configuration (Without Engine) | Length | Width | Height | Weight |
AM-1928-156-80A & AM-1928-155 | 168-1/8″ (427 cm) | 96-3/4″ (246 cm) | 70-1/8″ (178 cm) | 4,127 lbs (1,872 kg) |
AM-1928-156-80A & AM-1928-155-FO | 168-1/8″ (427 cm) | 96-3/4″ (246 cm) | 70-1/8″ (178 cm) | 4,427 lbs (2,008 kg) |
AM-1928-156-80A-B & AM-1928-155 | 186″ (472 cm) | 96-3/4″ (246 cm) | 70-1/8″ (178 cm) | 4,307 lbs (1,954 kg) |
AM-1928-156-80A-B & AM-1928-155-FO | 186″ (472 cm) | 96-3/4″ (246 cm) | 70-1/8″ (178 cm) | 4,607 lbs (2,090 kg) |
AM-1928-156-80C2 & AM-1928-155 | 168-1/8″ (427 cm) | 103-7/8″ (264 cm) | 70-5/16″ (179 cm) | 4,120 lbs (1,869 kg) |
AM-1928-156-80C2 & AM-1928-155-FO | 168-1/8″ (427 cm) | 103-7/8″ (264 cm) | 70-5/16″ (179 cm) | 4,420 lbs (2,005 kg) |
AM-1928-156-80C2-A & AM-1928-155 | 168-1/8″ (427 cm) | 103-7/8″ (264 cm) | 70-5/16″ (179 cm) | 4,172 lbs (1,892 kg) |
AM-1928-156-80C2-A & AM-1928-155-FO | 168-1/8″ (427 cm) | 103-7/8″ (264 cm) | 70-5/16″ (179 cm) | 4,472 lbs (2,028 kg) |
AM-1928-156-80C2-B & AM-1928-155 | 186″ (472 cm) | 103-7/8″ (264 cm) | 70-5/16″ (179 cm) | 4,300 lbs (1,950 kg) |
AM-1928-156-80C2-B & AM-1928-155-FO | 186″ (472 cm) | 103-7/8″ (264 cm) | 70-5/16″ (179 cm) | 4,600 lbs (2,087 kg) |
AM-1928-156-80C2-M & AM-1928-155 | 168-1/8″ (427 cm) | 103-7/8″ (264 cm) | 70-5/16″ (179 cm) | 4,120 lbs (1,869 kg) |
AM-1928-156-80C2-M & AM-1928-155-FO | 168-1/8″ (427 cm) | 103-7/8″ (264 cm) | 70-5/16″ (179 cm) | 4,420 lbs (2,005 kg) |
AM-1928-156-80E1 & AM-1928-155 | 168-1/8″ (427 cm) | 99-3/4″ (253 cm) | 73-5/16″ (186 cm) | 4,136 lbs (1,876 kg) |
AM-1928-156-80E1 & AM-1928-155-FO | 168-1/8″ (427 cm) | 99-3/4″ (253 cm) | 73-5/16″ (186 cm) | 4,436 lbs (2,012 kg) |
AM-1928-156-80E1-A & AM-1928-155 | 168-1/8″ (427 cm) | 99-3/4″ (253 cm) | 73-5/16″ (186 cm) | 4,188 lbs (1,900 kg) |
AM-1928-156-80E1-A & AM-1928-155-FO | 168-1/8″ (427 cm) | 99-3/4″ (253 cm) | 73-5/16″ (186 cm) | 4,488 lbs (2,036 kg) |
Compatible With Other
AGSE GSE & Tooling
Click on part number(s) in red below to find out more
2C14808 CF6-80C2 Protective Cover
AGSE-B001 Airbus A310 & Douglas MD-11 Bootstrap System
AGSE-B024 Douglas MD-11 Bootstrap System
AGSE-L006 Lifting Sling
AGSE-L012 Lifting Sling
AM-1343 Airbus A300 & A310 Manual Bootstrap System
AM-1994 Pneumatic Tire Dolly
AM-2106 Lifting Sling
AM-2305 Douglas MD-11 Manual Bootstrap System
AM-2365 Douglas MD-11 Powered Bootstrap System
AM-2389 FADEC Shipping Container
AM-2390 Oil Tank Shipping Container
AM-2488 Douglas MD-11 Bootstrap System